Financial goals achilleus schema:
58k by May 25 2023 (26/02/2023 goals - lowball estimates)
59k by May 26 2023 (26/03/2023 goal revised)
59k by May 26 2023 (26/03/2023 goal revised)
59k by June 25 2023 (26/02/2023 goals - lowball estimates)
60k by June 26 2023 (26/03/2023 goal revised)
60k by July 25 2023 (26/02/2023 goals - lowball estimates)
61k by July 26 2023 (26/03/2023 goal revised)
at 13 July all of these goals achieved or (by 26 july likely achieved)
No comments:
Post a Comment